Richard Jackson
Jump to navigation
Jump to search
Richard Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Richard Jackson (a.k.a. Rich Hogan, Tricky Jackson; born 31 August 1966, Lexington, Kentucky, United States of America) is an American bodybuilder, personal trainer, adult and webcam model.
Bodybuilding Career[edit | edit source]
Bodybuilding Competition history | ||||||
---|---|---|---|---|---|---|
Representing the United States | ||||||
Outcome | Year | FED | Place | Championship | Category | # |
Classic bodybuilding | ||||||
Winner | 2017 | IFBB | USA | Wings of Strength[1] | Masters | 36 |
7th | 2017 | IFBB | USA | Wings of Strength | LightWeight | 36 |
8th | 2017 | IFBB | USA | Europa Dallas | LightWeight | 13 |
8th | 2017 | IFBB | USA | Europa Charlotte | LightWeight | 5 |
3rd | 2016 | IFBB | USA | Europa Charlotte | LightWeight | 7 |
5th | 2016 | IFBB | USA | Wings of Strength | LightWeight | 27 |
15th | 2015 | IFBB | USA | Mr.Olympia Weekend | LightWeight | 14 |
2nd | 2015 | IFBB | USA | Wings of Strength | LightWeight | 24 |
4th | 2015 | IFBB | USA | Europa Supershow | LightWeight | 18 |
2nd | 2015 | IFBB | USA | Omaha Pro | LightWeight | 5 |
4th | 2014 | IFBB | USA | Europa Supershow | LightWeight | 28 |
3rd | 2014 | IFBB | USA | Tampa Pro Championships | LightWeight | 37 |
3rd | 2014 | IFBB | USA | Wings of Strength | LightWeight | 31 |
8th | 2014 | IFBB | USA | Arnold Classic | LightWeight | 9 |
9th | 2013 | IFBB | USA | Mr.Olympia Weekend | LightWeight | 9 |
Winner | 2013 | IFBB | USA | Wings of Strength | LightWeight | 27 |
8th | 2013 | IFBB | CAN | Toronto Pro | LightWeight | 34 |
11th | 2012 | IFBB | USA | Masters Mr. Olympia/Miami Pro | Master Men's Bodybuilding | 18 |
6th | 2012 | IFBB | USA | Mr.Olympia Weekend | LightWeight | 9 |
2nd | 2012 | IFBB | USA | North Carolina Muscle Heat Pro | LightWeight | 10 |
2nd | 2012 | IFBB | USA | Europa Supershow | LightWeight | 12 |
7th | 2011 | IFBB | USA | IFBB Pro World Masters Championships/Pro Bikini | Master | 11 |
8th | 2011 | IFBB | USA | Mr.Olympia Weekend | Open | 9 |
3rd | 2011 | IFBB | USA | Europa Supershow | Open | 10 |
7th | 2011 | IFBB | USA | Jacksonville Pro | LightWeight | 9 |
9th | 2011 | IFBB | USA | Europa Battle of Champions - Hartford | Open | 8 |
3rd | 2010 | IFBB | USA | Tampa Pro Championships | LightWeight | N/A |
Winner | 2010 | IFBB | USA | Mr.Olympia Weekend | Open | 10 |
N/A | 2010 | NPC | USA | Washington Ironman | Guest Posing | N/A |
8th | 2010 | IFBB | USA | Mr.Olympia Weekend | LightWeight | 8 |
3rd | 2010 | IFBB | USA | Europa Supershow | LightWeight | 10 |
3rd | 2010 | IFBB | USA | Pro Bodybuilding Weekly Championships | LightWeight | 3 |
7th | 2009 | IFBB | USA | Mr.Olympia Weekend | LightWeight | 11 |
Winner | 2009 | IFBB | USA | Europa Supershow | LightWeight | 10 |
5th | 2009 | IFBB | USA | Tampa Pro Championships | LightWeight | 34 |
3rd | 2009 | IFBB | USA | Jacksonville Pro | LightWeight | 5 |
4th | 2008 | IFBB | USA | Tampa Pro Championships | LightWeight | 23 |
DNQ | 2008 | IFBB | USA | Tampa Pro Championships | Open | 23 |
11th | 2008 | IFBB | USA | Mr.Olympia Weekend | LightWeight | N/A |
9th | 2008 | IFBB | USA | New York Pro | LightWeight | 6 |
18th | 2008 | IFBB | USA | New York Pro | Open | 6 |
2nd | 2008 | IFBB | USA | Houston Pro Invitational | LightWeight | 9 |
13th | 2008 | IFBB | USA | Houston Pro Invitational | Men's Boybuilding | 9 |
8th | 2008 | IFBB | USA | Europa Supershow | LightWeight | N/A |
15th | 2007 | IFBB | USA | Keystone Pro Classic | Men's Boybuilding | 11 |
12th | 2007 | IFBB | USA | Colorado Pro Championships | Men's Boybuilding | 6 |
2nd | 2007 | IFBB | USA | Europa Supershow | LightWeight | 10 |
9th | 2007 | IFBB | USA | Europa Supershow | Open | 10 |
13th | 2007 | IFBB | USA | Atlantic City Pro | Men's Boybuilding | 9 |
DNQ | 2006 | IFBB | USA | Europa Supershow | Men's Boybuilding | N/A |
DNQ | 2006 | IFBB | USA | Atlantic City Pro | Men's Boybuilding | 9 |
Winner | 2005 | IFBB | USA | North American Championships | MiddleWeight | N/A |
Winner | 2005 | NPC | USA | National Championships | MiddleWeight | N/A |
Winner | 2004 | NPC | USA | Team Universe Championships | MiddleWeight | N/A |
4th | 2004 | NPC | USA | National Championships | MiddleWeight | 91 |
Winner | 2003 | NPC | USA | Team Universe Championships | MiddleWeight | N/A |
15th | 2003 | NPC | USA | National Championships | MiddleWeight | 88 |
2nd | 2002 | NPC | USA | National Championships[2] | MiddleWeight | N/A |
3rd | 2001 | NPC | USA | National Championships | MiddleWeight | N/A |
Winner | 2001 | NPC | USA | Team Universe Championships | Welterweight | N/A |
2nd | 2000 | NPC | USA | National Championships | LightWeight | N/A |
3rd | 2000 | NPC | USA | Team Universe Championships | MiddleWeight | N/A |
Winner | 2000 | Musclemania | USA | Musclemania | WelterWeightl | N/A |
7th | 1999 | Musclemania | USA | Musclemania | Professional | N/A |
2nd | 1999 | NPC | USA | National Championships | LightWeight | N/A |
3rd | 1999 | NPC | USA | Team Universe Championships | MiddleWeight | N/A |
6th | 1998 | WNBF | USA | WNBF Worlds | LightWeight | N/A |
Winner | 1998 | NPC | USA | Team Universe Championships | LightWeight | N/A |
2nd | 1998 | IFBB | USA | Mr. International | LightWeight | N/A |
Winner | 1998 | IFBB | USA | North American Championships | LightWeight | N/A |
Winner | 1998 | IFBB | USA | Jan Tana Classic | MiddleWeight | N/A |
Winner | 1997 | WNBF | USA | Atlantic Coast | Overall | N/A |
Winner | 1997 | WNBF | USA | Atlantic Coast | LightWeight | N/A |
2nd | 1997 | NPC | USA | Team Universe Championships | LightWeight | N/A |
Winner | 1997 | NPC | USA | USA Championships | LightWeight | N/A |
4th | 1996 | NPC | USA | Team Universe Championships | LightWeight | N/A |
Winner | 1996 | NPC | USA | Junior USA | LightWeight | N/A |
Winner | 1996 | NPC | USA | Junior Nationals | LightWeight | N/A |
5th | 1995 | NPC | USA | Team Universe Championships | LightWeight | N/A |
Winner | 1995 | NPC | USA | Ultimate Physique Classic | LightWeight | N/A |
12th | 1994 | NPC | USA | Team Universe Championships | LightWeight | N/A |
Winner | 1994 | NPC | USA | Battle of the Champions | Overall | N/A |
Winner | 1994 | NPC | USA | Battle of the Champions | LightWeight | N/A |
Winner | 1994 | NPC | USA | Mr. Kentucky | LightWeight | N/A |
Winner | 1993 | NPC | USA | Gateway Naturals | Overall | N/A |
Winner | 1993 | NPC | USA | Gateway Naturals | LightWeight | N/A |
Winner | 1993 | NPC | USA | Mid-West Championships | LightWeight | N/A |
Winner | 1992 | NPC | USA | Thorobred Classic | BantamWeight | N/A |
Winner | 1991 | NPC | USA | Powerhouse Naturals | BantamWeight | N/A |
Winner | 1990 | NPC | USA | Great Lakes Naturals | BantamWeight | N/A |
Winner | 1990 | NPC | USA | Ironman/Ironmaiden | BantamWeight | N/A |
Winner | 1990 | NPC | USA | Mr. Kentucky | BantamWeight | N/A |
3rd | 1989 | NPC | USA | Junior Nationals | BantamWeight | N/A |
16th | 1989 | NPC | USA | National Championships | LightWeight | N/A |
Winner | 1989 | NPC | USA | NPC Derby Championships | BantamWeight | N/A |
5th | 1988 | NPC | USA | NPC Derby Championships[3] | LightWeight | N/A |
Solo & Erotic[edit | edit source]
Solo & Erotic | ||||
---|---|---|---|---|
Type | Label | Alias | Notes | |
Website | Muscle Gallery (Dynamite Studios Network) | Tricky Jackson | N/A
|
Webcam & Live Chat[edit | edit source]
Webcam & Live Chat | |||
---|---|---|---|
Type | Label | Alias | Notes |
Website | Flirt 4 Free | Rich Hogan | N/A |
Pictures of Richard Jackson[edit | edit source]
Filmography[edit | edit source]
External links[edit | edit source]
References[edit | edit source]
- ↑ "IFBB Wings of Strength Chicago Pro 2017". NPC News Online. Retrieved 20 May 2019.
- ↑ "2002 NPC National Bodybuilding Championships". Muscular Development. Retrieved 19 May 2019.
- ↑ "Biography & Contest History of Tricky Jackson". Bodybuildingpro. Retrieved 18 May 2019.
Categories:
- Virgo
- August 31 birthdays
- 1966 births
- Black
- American
- American English language spoken
- Height 168 cm
- Weight 98 kg
- Penis size 19 cm
- Penis size 7.5 inches
- Black hair
- Hazel eyes
- Muscular
- Medium Black Skin
- Big Ass
- Models with Natural Butts
- Cut
- Smooth Chest
- Performers with Tattoos
- Masturbation
- Asshole Close-Up models
- Solo Dildo Play
- Solo Ass Fingering models
- X
- YouTube
- Kentucky
- Lexington (Kentucky)
- United States
- Adult models
- Bodybuilders
- Personal trainers
- Webcam models
- Muscle Gallery models
- Flirt 4 Free models