Category:PBC Icons
Jump to navigation
Jump to search
* # 0 1 2 3 4 5 6 7 8 9 • A Aa Ae Aj Ao At • B Ba Be Bj Bo Bt • C Ca Ce Cj Co Ct • D Da De Dj Do Dt • E Ea Ee Ej Eo Et • F Fa Fe Fj Fo Ft • G Ga Ge Gj Go Gt • H Ha He Hj Ho Ht • I Ia Ie Ij Io It • J Ja Je Jj Jo Jt • K Ka Ke Kj Ko Kt • L La Le Lj Lo Lt • M Ma Me Mj Mo Mt • N Na Ne Nj No Nt • O Oa Oe Oj Oo Ot • P Pa Pe Pj Po Pt • Q Qa Qe Qj Qo Qt • R Ra Re Rj Ro Rt • S Sa Se Sj So St • T Ta Te Tj To Tt • U Ua Ue Uj Uo Ut • V Va Ve Vj Vo Vt • W Wa We Wj Wo Wt • X Xa Xe Xj Xo Xt • Y Ya Ye Yj Yo Yt • Z Za Ze Zj Zo Zt
Media in category "PBC Icons"
The following 76 files are in this category, out of 97 total.
(previous page) (next page)-
Featured Article.svg 25 × 24; 719 bytes
-
Full protect.svg 20 × 20; 193 bytes
-
Full-protection-shackle.svg 512 × 512; 729 bytes
-
GayanalsexiconPNG.png 100 × 100; 2 KB
-
GaybarebackiconPNG.png 100 × 100; 2 KB
-
GayblowjobiconPNG.png 100 × 100; 2 KB
-
GaycondomsiconPNG.png 100 × 100; 1 KB
-
GayrimmingiconPNG.png 100 × 100; 2 KB
-
GaysexiconPNG.png 100 × 100; 2 KB
-
Good Article.svg 24 × 24; 494 bytes
-
Greek lc beta.svg 400 × 400; 2 KB
-
Green check.svg 600 × 600; 314 bytes
-
Image-icon-bw.svg 63 × 50; 2 KB
-
Image-icon-star.svg 2,480 × 2,191; 7 KB
-
Image-icon.svg 2,480 × 1,949; 4 KB
-
Information orange.svg 256 × 256; 13 KB
-
Information.svg 256 × 256; 10 KB
-
Interwiki section gear icon.svg 14 × 14; 1 KB
-
Light green check.svg 600 × 600; 3 KB
-
Low-Quality Article.svg 24 × 24; 472 bytes
-
MasturbationiconPNG.png 100 × 100; 2 KB
-
Merge-split-transwiki default.svg 36 × 40; 1 KB
-
Move protect.svg 20 × 20; 192 bytes
-
N write.svg 44 × 44; 49 KB
-
OOjs UI icon edit-ltr-progressive.svg 20 × 20; 349 bytes
-
OOjs UI icon info.svg 20 × 20; 372 bytes
-
Orange x.svg 600 × 600; 3 KB
-
P yes.svg 400 × 360; 2 KB
-
Pbcrefreshicon.svg 480 × 480; 797 bytes
-
Permanent protect.svg 20 × 20; 192 bytes
-
Pictogram voting arrow.svg 249 × 249; 4 KB
-
Pictogram voting cluster.svg 250 × 250; 4 KB
-
Pictogram voting list.svg 249 × 249; 5 KB
-
Pictogram voting merge.svg 250 × 250; 6 KB
-
Pictogram voting not equal.svg 249 × 249; 3 KB
-
Pictogram voting regex.svg 249 × 249; 3 KB
-
Pink check.svg 600 × 600; 3 KB
-
Play-icon.svg 2,291 × 2,882; 2 KB
-
Police man Twinkle Head.svg 361 × 332; 20 KB
-
Project building Blocks icon.svg 100 × 100; 5 KB
-
Project Celebration icon.svg 100 × 100; 10 KB
-
Project list icon.svg 74 × 74; 4 KB
-
Project plus icon.svg 90 × 90; 2 KB
-
Project Treasure Map.svg 137 × 137; 12 KB
-
Purple check.svg 600 × 600; 941 bytes
-
Quality Article.svg 95 × 100; 2 KB
-
Question book-2.svg 252 × 199; 10 KB
-
Red check.svg 600 × 600; 3 KB
-
Red x.svg 600 × 600; 1 KB
-
Redirect arrow.svg 46 × 30; 278 bytes
-
Rename icon.svg 60 × 15; 2 KB
-
Sandbox.svg 650 × 424; 11 KB
-
Semi protect.svg 20 × 20; 192 bytes
-
Semi-protection-shackle.svg 512 × 512; 756 bytes
-
SemiTransBlack x.svg 64 × 64; 3 KB
-
SoloiconPNG.png 100 × 100; 1 KB
-
Sort none.gif 12 × 14; 877 bytes
-
Stop hand nuvola blue.svg 240 × 240; 13 KB
-
Stop hand nuvola orange.svg 240 × 240; 12 KB
-
Stop x nuvola.svg 240 × 240; 9 KB
-
StraightanaliconPNG.png 100 × 100; 1 KB
-
StraightblowjobiconPNG.png 100 × 100; 2 KB
-
StraightrimjobiconPNG.png 100 × 100; 2 KB
-
Stub.svg 28 × 28; 685 bytes
-
Symbol arrow up.svg 15 × 15; 5 KB
-
Symbol list class.svg 180 × 185; 3 KB
-
Symbol redirect vote.svg 180 × 185; 3 KB
-
System-search.svg 48 × 48; 3 KB
-
TransexualiconPNG.png 100 × 100; 1,000 bytes
-
VaginaliconPNG.png 100 × 100; 1 KB
-
Verified Article.svg 24 × 28; 489 bytes
-
Video-icon.svg 326 × 295; 4 KB
-
Warning icon yellow.svg 600 × 500; 7 KB
-
WebcamIconPNG.png 438 × 512; 79 KB
-
Weight attribute symbol.png 256 × 256; 8 KB
-
Yellow x.svg 525 × 600; 4 KB
